
The one software to control all the cameras
Press one button to scan both left and right pages and have the images rendered on screen immediately. You can capture as fast as 800 pages per hour.









Dual Camera Control
Fast Capture & Instant Edit
Manage
Smart preview
Magnifying area
Recommended Requirements
| Model Name | Year release | Tethered Shooting | Built-in Camera Settings | Live View | Megapixels | Resolution | DPI | ||
|---|---|---|---|---|---|---|---|---|---|
| A4 | A3 | A2 | |||||||
| Full Frame | |||||||||
| EOS R5 new mirrorless | 2020 | ✔ | ✔ | ✔ | 45 MP | 8192 x 5464 | 661 | 467 | 331 |
| EOS Rp new mirrorless | 2019 | ✔ | ✔ | ✔ | 26.2 MP | 6240 x 4160 | 503 | 356 | 252 |
| 6D Mark II | 2019 | ✔ | ✔ | ✔ | 26.2 MP | 6240 x 4160 | 503 | 356 | 252 |
| 5D Mark IV | 2016 | ✔ | ✔ | ✔ | 30.4 MP | 6720 x 4480 | 542 | 383 | 272 |
| 5DS R highest resolution | 2015 | ✔ | ✔ | ✔ | 50 MP | 8688 x 5792 | 700 | 495 | 351 |
| 5D Mark III | 2012 | ✔ | ✔ | ✔ | 22 MP | 5760 x 3860 | 467 | 330 | 234 |
| 6D | 2012 | ✔ | ✔ | ✔ | 20 MP | 5472 x 3648 | 441 | 312 | 221 |
| 5D Mark II | 2008 | ✔ | ✔ | ✔ | 21 MP | 5616 x 3744 | 453 | 320 | 227 |
| Crop Frame | |||||||||
| 850D (Rebel T8i) new | 2020 | ✔ | ✔ | ✔ | 24 MP | 6000 x 4000 | 484 | 342 | 242 |
| 90D new | 2019 | ✔ | ✔ | ✔ | 32.5 MP | 6960 x 4640 | 561 | 397 | 281 |
| 200D Mark II (Rebel SL3) new | 2019 | ✔ | ✔ | ✔ | 24 MP | 6000 x 4000 | 484 | 342 | 242 |
| 1500D (Rebel T7) entry level | 2018 | ✔ | ✔ | ✔ | 24 MP | 6000 x 4000 | 484 | 342 | 242 |
| 4000D (REBEL T100) | 2018 | ✔ | ✔ | ✔ | 18 MP | 5184 x 3456 | 418 | 295 | 209 |
| 2000D (REBEL T7, Kiss X90) | 2018 | ✔ | ✔ | ✔ | 18 MP | 5184 x 3456 | 418 | 295 | 209 |
| 800D (Rebel T7i, Kiss X9i) | 2017 | ✔ | ✔ | ✔ | 24 MP | 6000 x 4000 | 484 | 342 | 242 |
| 77D / 9000D | 2017 | ✔ | ✔ | ✔ | 24 MP | 6000 x 4000 | 484 | 342 | 242 |
| 1DX Mark II | 2016 | ✔ | ✔ | ✔ | 16.6 MP | 4992 x 3328 | 402 | 284 | 202 |
| 80D | 2016 | ✔ | ✔ | ✔ | 24 MP | 6000 x 4000 | 484 | 342 | 242 |
| 1300D (REBEL T6, Kiss X80) | 2016 | ✔ | ✔ | ✔ | 18 MP | 5184 x 3456 | 418 | 295 | 209 |
| 760D (REBEL T6s) | 2015 | ✔ | ✔ | ✔ | 24 MP | 6000 x 4000 | 484 | 342 | 242 |
| 750D (REBEL T6i, Kiss X8i) | 2015 | ✔ | ✔ | ✔ | 24 MP | 6000 x 4000 | 484 | 342 | 242 |
| 1200D (REBEL T5, Kiss X70) | 2014 | ✔ | ✔ | ✔ | 18 MP | 5184 x 3456 | 418 | 295 | 209 |
| 7D Mark II | 2014 | ✔ | ✔ | ✔ | 20 MP | 5472 x 3648 | 441 | 312 | 221 |
| 700D (REBEL T5i) | 2013 | ✔ | ✔ | ✔ | 18 MP | 5184 x 3456 | 418 | 295 | 209 |
| 70D | 2013 | ✔ | ✔ | ✔ | 20 MP | 5472 x 3648 | 441 | 312 | 221 |
| 100D (REBEL SL1, Kiss X7) | 2013 | ✔ | ✔ | ✔ | 18 MP | 5184 x 3456 | 418 | 295 | 209 |
| 1DC | 2013 | ✔ | ✔ | ✔ | 18 MP | 5184 x 3456 | 418 | 295 | 209 |
| 1DX | 2012 | ✔ | ✔ | ✔ | 18 MP | 5184 x 3456 | 418 | 295 | 209 |
| 650D (REBEL T4i, Kiss X6i) | 2012 | ✔ | ✔ | ✔ | 18 MP | 5184 x 3456 | 418 | 295 | 209 |
| 600D (REBEL T3i, Kiss X5) | 2011 | ✔ | ✔ | ✔ | 18 MP | 5184 x 3456 | 418 | 295 | 209 |
| 60D | 2010 | ✔ | ✔ | ✔ | 18 MP | 5184 x 3456 | 418 | 295 | 209 |
| 550D (REBEL T2i, Kiss X4) | 2010 | ✔ | ✔ | ✔ | 18 MP | 5184 x 3456 | 418 | 295 | 209 |
| 500D (REBEL T1i, Kiss X3) | 2009 | ✔ | ✔ | ✔ | 15 MP | 4752 x 3168 | 383 | 271 | 192 |
| 1D Mark IV | 2009 | ✔ | ✔ | ✔ | 16.1 MP | 4896 x 3264 | 395 | 279 | 198 |
| 50D | 2008 | ✔ | ✔ | ✔ | 15 MP | 4752 x 3168 | 383 | 271 | 192 |
| 450D (REBEL Xsi, Kiss X2) | 2008 | ✔ | ✔ | ✔ | 12 MP | 4272 x 2848 | 344 | 243 | 173 |
| 1D Mark II | 2004 | ✔ | ✔ | ✔ | 16.6 MP | 4992 x 3328 | 402 | 284 | 202 |
| 1Ds Mark II | 2004 | ✔ | ✔ | ✔ | 16.6 MP | 4992 x 3328 | 402 | 284 | 202 |
Food City
Virginia Credit Union
NIH
Macy's
HHS
USMC
FBI
FDA
U.S. Nuclear Regulatory Commission
Defense Technical Information Center
Federal Energy Regulatory Commission
Social Security Administration
Oak Ridge National Laboratory
Collins Aerospace
United Assn. of Plumbers & Pipefitters
Children's Hospital of PA
Marine Federal Credit Union
Coastal Federal Credit Union
University of Arkansas
University of Arizona
University of California
University of Colorado
University of Delaware
University of Florida
University of Maine
University of Montana
University of Virginia
University of Mary Washington
Illinois State University
Case Western Reserve University
Centre College
Wilmington College
State of Maine
State of Maryland
New Mexico State Archives
State of South Carolina
State of Vermont
Blount County Tennessee
Hartford Public Library
State Historical Society of Missouri
Chester County PA
Coral Springs Florida
Port Orange Florida
Montgomery County Maryland